Carrick & District Churches League (Indoor Bowls) 1993-1997

EAZ Carrick and District Churches League 1993-94

 

  P W D L F A Pts
Mossley 18 17 0 1     102.5
Ulster Transport 17 11 1 5     76
Kilroot 17 11 1 5     73.5
St. James 18 11 0 7     71.5
Carrick Cons 18 10 0 8     71.5
St. Mary’s 17 10 0 7     71
GWMSC 18 10 0 8     70
Carrick Methodist 18 11 0 7     69.5
St. Bernarrd’s 18 8 1 9     58.5
Mt. St. Nicholas 15 8 0 7     58
St. Nicholas 18 8 0 10     57.5
Larne Civic 16 8 0 8     54
Jaymount Presbyterian 18 7 0 11     53.5
Whitehead Presbyterian 17 7 0 10     51
St. Patrick’s 18 7 0 11     49.5
St. Colman”s 17 6 0 11     47
2nd Ballyeaston Presbyterian 17 6 0 11     46
Ballycarry Presbyterian 17 5 0 12     41.5
Church of the Ascension 18 3 0 15     34

[1]

 

EAZ Carrick and District Churches League 1994-95

 

  P W D L F A Pts
Ulster Transport 18 14 0 4     89
Ballycarry Presbyterian 18 13 0 5     87.5
Mossley 18 13 0 5     83
Kilroot 18 11 0 7     77
Joymount Presbyterian 18 11 1 6     72.5
St. James 18 10 0 8     71.5
St. Mary’s 18 11 0 7     68.5
Whitehead Presbyterian 18 10 0 8     68
Mt. St. Nicholas 18 10 0 8     65
GWMSC 18 9 0 9     64.5
Carrick Cong 18 9 0 9     63
St. Bernard’s 18 8 0 10     61
St. Nicholas 18 9 0 9     59.5
Carrick Methodist 18 7 0 11     54
St. Patrick’s 18 6 0 12     49
2nd Ballyeaston Presbyterian 18 7 0 11     48.5
Larne Civic 18 5 0 13     43.5
St. Colman’s 18 5 0 13     39.5
Church of the Ascension 18 2 1 15     32.5

[2]

 

EAZ Carrick and District Churches League 1995-96

 

  P W D L F A Pts

[2]

 

EAZ Carrick and District Churches League 1996-97

 

  P W D L F A Pts

[3]

 

References

________________________________________________________

 

Sources

 

[1] Wick (1994) “St. James cause upset” Carrick Times March 31, 1994, pg. 53.

[2] Wick (1995) “Mixed fortunes for Mt. St. Nicholas” Carrick Times April 6, 1995, pg. 57.

[3] Wick (1997) “Mossley win three way play-off to claim indoor bowls title” Carrick Times May 1, 1997, pg. 52.

Acknowledgements

 

Thanks to Brigid Kingston

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 1 August 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *