DDUC IBA McIlwaine Cup (B) 2016-17
P | W | D | L | F | A | Pts | |
B1 | |||||||
x – Coolock | 8 | 6 | 0 | 2 | 36 | 12 | 36 |
Taney | 8 | 6 | 0 | 2 | 36 | 12 | 36 |
Whitechurch | 8 | 6 | 0 | 2 | 32 | 16 | 32 |
Kill o’the Grange | 8 | 2 | 0 | 6 | 12 | 36 | 12 |
Monkstown | 8 | 0 | 0 | 8 | 4 | 44 | 4 |
B2 | |||||||
y – Dalkey | 8 | 8 | 0 | 0 | 42 | 6 | 42 |
Greystones | 8 | 4 | 1 | 3 | 25 | 23 | 25 |
Harold’s Cross | 8 | 3 | 0 | 5 | 22 | 26 | 22 |
St. Thomas’s | 8 | 2 | 0 | 6 | 18 | 30 | 18 |
Dundrum Methodist | 8 | 2 | 1 | 5 | 13 | 35 | 13 |
B3 | |||||||
y – Leeson Park | 6 | 3 | 1 | 2 | 22 | 14 | 22 |
Zion | 6 | 3 | 1 | 2 | 18 | 18 | 18 |
Lucan & Leixlip | 6 | 3 | 1 | 2 | 17 | 19 | 17 |
Rathfarnham | 6 | 1 | 1 | 4 | 15 | 21 | 15 |
[1]
Semi-Final | ||||
Dalkey | 31 | Leeson Park | 42 | |
Final | ||||
Coolock | 40 | Leeson Park | 36 |
[1]
Playoffs: x – Qualify for Final / y – Qualify for Semi-Final / Coolock finish first in Section B1 based on Total Shots (403 v 349) |
DDUC IBA McIlwaine Cup (B) 2017-18
P | W | D | L | F | A | Pts | |
B1 | |||||||
x – Lucan & Leixlip | 8 | 5 | 0 | 3 | 36 | 12 | 36 |
Castleknock | 8 | 6 | 0 | 2 | 31 | 17 | 31 |
Taney | 8 | 6 | 0 | 2 | 29 | 19 | 29 |
Rathfarnham | 8 | 2 | 0 | 6 | 14 | 34 | 14 |
Kill o’the Grange | 8 | 1 | 0 | 7 | 10 | 38 | 10 |
B2 | |||||||
x – Dundrum Methodist | 8 | 5 | 0 | 3 | 31 | 17 | 31 |
Whitechurch | 8 | 4 | 0 | 4 | 27 | 21 | 27 |
Zion | 8 | 5 | 0 | 3 | 24 | 24 | 24 |
Tallaght | 8 | 3 | 0 | 5 | 20 | 28 | 20 |
Greystones | 8 | 3 | 0 | 5 | 18 | 30 | 18 |
[2]
Final | ||||
Lucan & Leixlip | 43 | Dundrum Methodist | 31 |
[2]
Finals: x – Qualify for Final / y – Qualify for Semi-Final / Tie-break: Total Shots
Websites
[1] Dublin & District United Churches Indoor Bowling Association (2017) McIlwaine Cup Competition 2016-17 [Internet] available from: http://dublinindoorbowling.com/wp-content/uploads/2016/09/Mcilwaine16-17.pdf [Accessed 25 June 2017]
[2] Dublin & District United Churches Indoor Bowling Association (2018) McIlwaine Cup Competition 2017-18 [Internet] available from: http://dublinindoorbowling.com/wp-content/uploads/2017/09/McIlwaine17-18.pdf [Accessed 3 June 2018]
Acknowledgements
Thanks to Brigid Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.